Thursday Afternoon Pairs Thursday Aft Session July 14, 2011
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.85  115.00  C   1     1     1     1     1     1    3.17(OA) Brian Martin - Marjorie Martin
  5   59.52  112.50  B   2     2           2     2          2.38(OA) G Neil Spokes - Saroj Gulati
  2   54.50  103.00  C   3     3     2           5     3    0.84(OC) Schiela Weir - Jim Elkins
  3   52.12   98.50  A   4                                  0.55(SA) Lynda Flanger - Sandy Salva
  7   48.41   91.50  B                                               Keith Burke - Alexander Sharp
  1   45.24   85.50  B                                               Mary Krenytzky - Bill Leishear
  4   40.48   76.50  C                                               Eileen Patchett - Karla Newsom
  8   38.89   73.50  C                                               Connie Nash - Valerie Story

Thursday Afternoon Pairs Thursday Aft Session July 14, 2011
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.23  111.94  A   1                 3                1.78(OA) Donna Hildebrand - Betsy Eliot
  4   54.76  103.50  C  2/3   1/2    1    4/5   3/4    2    1.17(OA) M. Pat Dunlop - Donna Ingman
  9   54.76  103.50  B  2/3   1/2         4/5   3/4         1.17(OA) Bob Hartsell - Thomas Fenley
  8   52.98  100.13  B   4     3                            0.57(SB) Nancy Vuley - June Kilpatrick
  2   50.30   95.06  C               2                 4    0.63(OC) Joyce Andrick - Sylvia Coffman
  7   49.11   92.81  C                                               Bibi Ann Lynott - Rose Nicholson
  6   47.03   88.88  C                                               Janette Bryden - BaRBAra Pierce
  3   44.34   83.81  A                                               Margaret Een - Eva Richardson
  1   37.50   70.88  C                                               Mollie Ottina - Linda Bumbalu

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   1.50 1-Krenytzky-Leishear vs 1-Ottina-Bumbalu
        170    5.50   1.50 2-Weir-Elkins vs 3-Een-Richardson
        450    1.00   6.00 3-Flanger-Salva vs 5-Hildebrand-Eliot
   50          7.00   0.00 4-Patchett-Newsom vs 7-Lynott-Nicholson
        450    1.00   6.00 5-Spokes-Gulati vs 9-Hartsell-Fenley
        400    3.50   3.50 6-Martin-Martin vs 2-Andrick-Coffman
        450    1.00   6.00 7-Burke-Sharp vs 4-Dunlop-Ingman
        400    3.50   3.50 8-Nash-Story vs 6-Bryden-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   2.00 1-Krenytzky-Leishear vs 1-Ottina-Bumbalu
        420    2.50   4.50 2-Weir-Elkins vs 3-Een-Richardson
        450    0.00   7.00 3-Flanger-Salva vs 5-Hildebrand-Eliot
        400    4.00   3.00 4-Patchett-Newsom vs 7-Lynott-Nicholson
        170    6.00   1.00 5-Spokes-Gulati vs 9-Hartsell-Fenley
  100          7.00   0.00 6-Martin-Martin vs 2-Andrick-Coffman
        420    2.50   4.50 7-Burke-Sharp vs 4-Dunlop-Ingman
        430    1.00   6.00 8-Nash-Story vs 6-Bryden-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 1-Krenytzky-Leishear vs 1-Ottina-Bumbalu
 1100          7.00   0.00 2-Weir-Elkins vs 3-Een-Richardson
  400          4.50   2.50 3-Flanger-Salva vs 5-Hildebrand-Eliot
  400          4.50   2.50 4-Patchett-Newsom vs 7-Lynott-Nicholson
  130          2.50   4.50 5-Spokes-Gulati vs 9-Hartsell-Fenley
  130          2.50   4.50 6-Martin-Martin vs 2-Andrick-Coffman
         50    1.00   6.00 7-Burke-Sharp vs 4-Dunlop-Ingman
        100    0.00   7.00 8-Nash-Story vs 6-Bryden-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   4.00 1-Krenytzky-Leishear vs 9-Hartsell-Fenley
        660    3.00   4.00 2-Weir-Elkins vs 2-Andrick-Coffman
        660    3.00   4.00 3-Flanger-Salva vs 4-Dunlop-Ingman
        660    3.00   4.00 4-Patchett-Newsom vs 6-Bryden-Pierce
        660    3.00   4.00 5-Spokes-Gulati vs 8-Vuley-Kilpatrick
        600    7.00   0.00 6-Martin-Martin vs 1-Ottina-Bumbalu
        660    3.00   4.00 7-Burke-Sharp vs 3-Een-Richardson
        660    3.00   4.00 8-Nash-Story vs 5-Hildebrand-Eliot
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   1.00 1-Krenytzky-Leishear vs 9-Hartsell-Fenley
  150          7.00   0.00 2-Weir-Elkins vs 2-Andrick-Coffman
        420    0.00   7.00 3-Flanger-Salva vs 4-Dunlop-Ingman
   50          4.50   2.50 4-Patchett-Newsom vs 6-Bryden-Pierce
        140    1.00   6.00 5-Spokes-Gulati vs 8-Vuley-Kilpatrick
        100    2.50   4.50 6-Martin-Martin vs 1-Ottina-Bumbalu
        100    2.50   4.50 7-Burke-Sharp vs 3-Een-Richardson
   50          4.50   2.50 8-Nash-Story vs 5-Hildebrand-Eliot
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Krenytzky-Leishear vs 9-Hartsell-Fenley
  110          7.00   0.00 2-Weir-Elkins vs 2-Andrick-Coffman
  100          4.50   2.50 3-Flanger-Salva vs 4-Dunlop-Ingman
  100          4.50   2.50 4-Patchett-Newsom vs 6-Bryden-Pierce
         50    1.50   5.50 5-Spokes-Gulati vs 8-Vuley-Kilpatrick
  100          4.50   2.50 6-Martin-Martin vs 1-Ottina-Bumbalu
         50    1.50   5.50 7-Burke-Sharp vs 3-Een-Richardson
        110    0.00   7.00 8-Nash-Story vs 5-Hildebrand-Eliot
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Krenytzky-Leishear vs 8-Vuley-Kilpatrick
  110          2.50   4.50 2-Weir-Elkins vs 1-Ottina-Bumbalu
  140          6.00   1.00 3-Flanger-Salva vs 3-Een-Richardson
  110          2.50   4.50 4-Patchett-Newsom vs 5-Hildebrand-Eliot
  140          6.00   1.00 5-Spokes-Gulati vs 7-Lynott-Nicholson
  110          2.50   4.50 6-Martin-Martin vs 9-Hartsell-Fenley
  110          2.50   4.50 7-Burke-Sharp vs 2-Andrick-Coffman
  140          6.00   1.00 8-Nash-Story vs 4-Dunlop-Ingman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   5.00 1-Krenytzky-Leishear vs 8-Vuley-Kilpatrick
        450    4.50   2.50 2-Weir-Elkins vs 1-Ottina-Bumbalu
        430    6.00   1.00 3-Flanger-Salva vs 3-Een-Richardson
        460    2.00   5.00 4-Patchett-Newsom vs 5-Hildebrand-Eliot
        990    0.00   7.00 5-Spokes-Gulati vs 7-Lynott-Nicholson
   50          7.00   0.00 6-Martin-Martin vs 9-Hartsell-Fenley
        450    4.50   2.50 7-Burke-Sharp vs 2-Andrick-Coffman
        460    2.00   5.00 8-Nash-Story vs 4-Dunlop-Ingman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Krenytzky-Leishear vs 8-Vuley-Kilpatrick
  100          2.50   4.50 2-Weir-Elkins vs 1-Ottina-Bumbalu
        100    1.00   6.00 3-Flanger-Salva vs 3-Een-Richardson
  100          2.50   4.50 4-Patchett-Newsom vs 5-Hildebrand-Eliot
  110          5.00   2.00 5-Spokes-Gulati vs 7-Lynott-Nicholson
  110          5.00   2.00 6-Martin-Martin vs 9-Hartsell-Fenley
        300    0.00   7.00 7-Burke-Sharp vs 2-Andrick-Coffman
  110          5.00   2.00 8-Nash-Story vs 4-Dunlop-Ingman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   2.50 1-Krenytzky-Leishear vs 7-Lynott-Nicholson
        110    4.50   2.50 2-Weir-Elkins vs 9-Hartsell-Fenley
        180    0.50   6.50 3-Flanger-Salva vs 2-Andrick-Coffman
  100          7.00   0.00 4-Patchett-Newsom vs 4-Dunlop-Ingman
         80    6.00   1.00 5-Spokes-Gulati vs 6-Bryden-Pierce
        120    3.00   4.00 6-Martin-Martin vs 8-Vuley-Kilpatrick
        130    2.00   5.00 7-Burke-Sharp vs 1-Ottina-Bumbalu
        180    0.50   6.50 8-Nash-Story vs 3-Een-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Krenytzky-Leishear vs 7-Lynott-Nicholson
  110          4.50   2.50 2-Weir-Elkins vs 9-Hartsell-Fenley
  150          7.00   0.00 3-Flanger-Salva vs 2-Andrick-Coffman
   90          2.50   4.50 4-Patchett-Newsom vs 4-Dunlop-Ingman
  110          4.50   2.50 5-Spokes-Gulati vs 6-Bryden-Pierce
   90          2.50   4.50 6-Martin-Martin vs 8-Vuley-Kilpatrick
  130          6.00   1.00 7-Burke-Sharp vs 1-Ottina-Bumbalu
   50          1.00   6.00 8-Nash-Story vs 3-Een-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   6.00 1-Krenytzky-Leishear vs 7-Lynott-Nicholson
        420    1.00   6.00 2-Weir-Elkins vs 9-Hartsell-Fenley
   50          6.00   1.00 3-Flanger-Salva vs 2-Andrick-Coffman
        420    1.00   6.00 4-Patchett-Newsom vs 4-Dunlop-Ingman
        170    3.00   4.00 5-Spokes-Gulati vs 6-Bryden-Pierce
   50          6.00   1.00 6-Martin-Martin vs 8-Vuley-Kilpatrick
        140    4.00   3.00 7-Burke-Sharp vs 1-Ottina-Bumbalu
   50          6.00   1.00 8-Nash-Story vs 3-Een-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Krenytzky-Leishear vs 6-Bryden-Pierce
   90          4.00   3.00 2-Weir-Elkins vs 8-Vuley-Kilpatrick
  110          6.00   1.00 3-Flanger-Salva vs 1-Ottina-Bumbalu
        100    3.00   4.00 4-Patchett-Newsom vs 3-Een-Richardson
  110          6.00   1.00 5-Spokes-Gulati vs 5-Hildebrand-Eliot
  110          6.00   1.00 6-Martin-Martin vs 7-Lynott-Nicholson
        300    0.00   7.00 7-Burke-Sharp vs 9-Hartsell-Fenley
        200    1.50   5.50 8-Nash-Story vs 2-Andrick-Coffman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1520          7.00   0.00 1-Krenytzky-Leishear vs 6-Bryden-Pierce
  940          5.00   2.00 2-Weir-Elkins vs 8-Vuley-Kilpatrick
  490          3.00   4.00 3-Flanger-Salva vs 1-Ottina-Bumbalu
  440          1.00   6.00 4-Patchett-Newsom vs 3-Een-Richardson
  520          4.00   3.00 5-Spokes-Gulati vs 5-Hildebrand-Eliot
  440          1.00   6.00 6-Martin-Martin vs 7-Lynott-Nicholson
 1440          6.00   1.00 7-Burke-Sharp vs 9-Hartsell-Fenley
  440          1.00   6.00 8-Nash-Story vs 2-Andrick-Coffman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Krenytzky-Leishear vs 6-Bryden-Pierce
        100    3.50   3.50 2-Weir-Elkins vs 8-Vuley-Kilpatrick
        100    3.50   3.50 3-Flanger-Salva vs 1-Ottina-Bumbalu
        110    1.00   6.00 4-Patchett-Newsom vs 3-Een-Richardson
  130          6.00   1.00 5-Spokes-Gulati vs 5-Hildebrand-Eliot
        100    3.50   3.50 6-Martin-Martin vs 7-Lynott-Nicholson
        100    3.50   3.50 7-Burke-Sharp vs 9-Hartsell-Fenley
  800          7.00   0.00 8-Nash-Story vs 2-Andrick-Coffman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Krenytzky-Leishear vs 5-Hildebrand-Eliot
  110          4.00   3.00 2-Weir-Elkins vs 7-Lynott-Nicholson
  120          6.00   1.00 3-Flanger-Salva vs 9-Hartsell-Fenley
         50    1.00   6.00 4-Patchett-Newsom vs 2-Andrick-Coffman
  110          4.00   3.00 5-Spokes-Gulati vs 4-Dunlop-Ingman
  200          7.00   0.00 6-Martin-Martin vs 6-Bryden-Pierce
         50    1.00   6.00 7-Burke-Sharp vs 8-Vuley-Kilpatrick
  110          4.00   3.00 8-Nash-Story vs 1-Ottina-Bumbalu
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 1-Krenytzky-Leishear vs 5-Hildebrand-Eliot
   50          5.50   1.50 2-Weir-Elkins vs 7-Lynott-Nicholson
        800    0.00   7.00 3-Flanger-Salva vs 9-Hartsell-Fenley
        450    1.00   6.00 4-Patchett-Newsom vs 2-Andrick-Coffman
        170    3.00   4.00 5-Spokes-Gulati vs 4-Dunlop-Ingman
   50          5.50   1.50 6-Martin-Martin vs 6-Bryden-Pierce
  150          7.00   0.00 7-Burke-Sharp vs 8-Vuley-Kilpatrick
        170    3.00   4.00 8-Nash-Story vs 1-Ottina-Bumbalu
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   7.00 1-Krenytzky-Leishear vs 5-Hildebrand-Eliot
        100    1.00   6.00 2-Weir-Elkins vs 7-Lynott-Nicholson
  620          6.00   1.00 3-Flanger-Salva vs 9-Hartsell-Fenley
   50          2.50   4.50 4-Patchett-Newsom vs 2-Andrick-Coffman
  620          6.00   1.00 5-Spokes-Gulati vs 4-Dunlop-Ingman
  620          6.00   1.00 6-Martin-Martin vs 6-Bryden-Pierce
   50          2.50   4.50 7-Burke-Sharp vs 8-Vuley-Kilpatrick
  170          4.00   3.00 8-Nash-Story vs 1-Ottina-Bumbalu
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 1-Krenytzky-Leishear vs 4-Dunlop-Ingman
  130          3.00   4.00 2-Weir-Elkins vs 6-Bryden-Pierce
   90          0.00   7.00 3-Flanger-Salva vs 8-Vuley-Kilpatrick
  150          6.00   1.00 4-Patchett-Newsom vs 1-Ottina-Bumbalu
  150          6.00   1.00 5-Spokes-Gulati vs 3-Een-Richardson
  130          3.00   4.00 6-Martin-Martin vs 5-Hildebrand-Eliot
  150          6.00   1.00 7-Burke-Sharp vs 7-Lynott-Nicholson
  130          3.00   4.00 8-Nash-Story vs 9-Hartsell-Fenley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Krenytzky-Leishear vs 4-Dunlop-Ingman
  120          2.00   5.00 2-Weir-Elkins vs 6-Bryden-Pierce
  600          6.00   1.00 3-Flanger-Salva vs 8-Vuley-Kilpatrick
  140          4.00   3.00 4-Patchett-Newsom vs 1-Ottina-Bumbalu
  130          3.00   4.00 5-Spokes-Gulati vs 3-Een-Richardson
  600          6.00   1.00 6-Martin-Martin vs 5-Hildebrand-Eliot
  600          6.00   1.00 7-Burke-Sharp vs 7-Lynott-Nicholson
        100    0.50   6.50 8-Nash-Story vs 9-Hartsell-Fenley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   2.00 1-Krenytzky-Leishear vs 4-Dunlop-Ingman
        400    1.00   6.00 2-Weir-Elkins vs 6-Bryden-Pierce
   50          7.00   0.00 3-Flanger-Salva vs 8-Vuley-Kilpatrick
        140    3.00   4.00 4-Patchett-Newsom vs 1-Ottina-Bumbalu
        110    5.00   2.00 5-Spokes-Gulati vs 3-Een-Richardson
        430    0.00   7.00 6-Martin-Martin vs 5-Hildebrand-Eliot
        110    5.00   2.00 7-Burke-Sharp vs 7-Lynott-Nicholson
        170    2.00   5.00 8-Nash-Story vs 9-Hartsell-Fenley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   2.50 1-Krenytzky-Leishear vs 3-Een-Richardson
         50    2.00   5.00 2-Weir-Elkins vs 5-Hildebrand-Eliot
  400          7.00   0.00 3-Flanger-Salva vs 7-Lynott-Nicholson
        110    0.00   7.00 4-Patchett-Newsom vs 9-Hartsell-Fenley
  200          6.00   1.00 5-Spokes-Gulati vs 2-Andrick-Coffman
  110          3.00   4.00 6-Martin-Martin vs 4-Dunlop-Ingman
  130          4.50   2.50 7-Burke-Sharp vs 6-Bryden-Pierce
        100    1.00   6.00 8-Nash-Story vs 8-Vuley-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Krenytzky-Leishear vs 3-Een-Richardson
        130    3.00   4.00 2-Weir-Elkins vs 5-Hildebrand-Eliot
        130    3.00   4.00 3-Flanger-Salva vs 7-Lynott-Nicholson
        150    0.50   6.50 4-Patchett-Newsom vs 9-Hartsell-Fenley
  140          5.00   2.00 5-Spokes-Gulati vs 2-Andrick-Coffman
        150    0.50   6.50 6-Martin-Martin vs 4-Dunlop-Ingman
        130    3.00   4.00 7-Burke-Sharp vs 6-Bryden-Pierce
  200          6.00   1.00 8-Nash-Story vs 8-Vuley-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Krenytzky-Leishear vs 3-Een-Richardson
  100          5.00   2.00 2-Weir-Elkins vs 5-Hildebrand-Eliot
        110    0.00   7.00 3-Flanger-Salva vs 7-Lynott-Nicholson
         50    1.00   6.00 4-Patchett-Newsom vs 9-Hartsell-Fenley
   50          2.50   4.50 5-Spokes-Gulati vs 2-Andrick-Coffman
  100          5.00   2.00 6-Martin-Martin vs 4-Dunlop-Ingman
  150          7.00   0.00 7-Burke-Sharp vs 6-Bryden-Pierce
   50          2.50   4.50 8-Nash-Story vs 8-Vuley-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Krenytzky-Leishear vs 2-Andrick-Coffman
        620    0.50   6.50 2-Weir-Elkins vs 4-Dunlop-Ingman
        140    4.00   3.00 3-Flanger-Salva vs 6-Bryden-Pierce
        110    5.00   2.00 4-Patchett-Newsom vs 8-Vuley-Kilpatrick
  100          6.00   1.00 5-Spokes-Gulati vs 1-Ottina-Bumbalu
  200          7.00   0.00 6-Martin-Martin vs 3-Een-Richardson
        170    2.50   4.50 7-Burke-Sharp vs 5-Hildebrand-Eliot
        620    0.50   6.50 8-Nash-Story vs 7-Lynott-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   5.00 1-Krenytzky-Leishear vs 2-Andrick-Coffman
 1370          6.00   1.00 2-Weir-Elkins vs 4-Dunlop-Ingman
  950          5.00   2.00 3-Flanger-Salva vs 6-Bryden-Pierce
        100    0.00   7.00 4-Patchett-Newsom vs 8-Vuley-Kilpatrick
  620          3.50   3.50 5-Spokes-Gulati vs 1-Ottina-Bumbalu
  620          3.50   3.50 6-Martin-Martin vs 3-Een-Richardson
 1540          7.00   0.00 7-Burke-Sharp vs 5-Hildebrand-Eliot
  100          1.00   6.00 8-Nash-Story vs 7-Lynott-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Krenytzky-Leishear vs 2-Andrick-Coffman
  150          6.00   1.00 2-Weir-Elkins vs 4-Dunlop-Ingman
         50    2.50   4.50 3-Flanger-Salva vs 6-Bryden-Pierce
         50    2.50   4.50 4-Patchett-Newsom vs 8-Vuley-Kilpatrick
  430          7.00   0.00 5-Spokes-Gulati vs 1-Ottina-Bumbalu
  140          5.00   2.00 6-Martin-Martin vs 3-Een-Richardson
        150    0.00   7.00 7-Burke-Sharp vs 5-Hildebrand-Eliot
  110          4.00   3.00 8-Nash-Story vs 7-Lynott-Nicholson
----------------------------------------------------------------------